1.0 | | WAEL FATHY HOZIEFA | | | | | | | |
NDT 225/1894 | | AHMED ABD ELWAHED ABO ALI | | | | | | | |
NDT 225/1895 | | KARAMULLAH MOHAMED AHMED EISAWI | | | | | | | |
NDT 225/1896 | | SALMA SAYED AHMED SHIBA | | | | | | | |
NDT 225/1897 | | AHMED ABDELRAZEK ABDELRAZEK | | | | | | | |
NDT 225/1898 | | ESLAM SAYED SAAD ELSAYED | | | | | | | |
NDT 225/1899 | | SAAD HAFEZ SAAD HASSAN | | | | | | | |
NDT 225/1900 | | AHMED MOHAMED ELSIED ALI | | | | | | | |
NDT 225/1901 | | HAMDY MOAWAD ABDELMAWLA MORSY | | | | | | | |
NDT 225/1902 | | HOSSAM ELDIN ADLY IBRAHIM | | | | | | | |
NDT 225/1903 | | MOHAMED MAHMOUD ABO BAKR MARREZZ | | | | | | | |
NDT 225/1904 | | ABDELRAHMAN SALEH AHMED ELMOFTY | | | | | | | |
NDT 225/1905 | | KARAMULLAH MOHAMED AHMED EISAWI | | | | | | | |
NDT 225/1906 | | TAREK ABDELGWAD NOURELDIN SALEH | | | | | | | |
NDT 225/1907 | | AMR ASHRAF ALI YOUSEF | | | | | | | |
NDT 225/1908 | | MOHAMED ADEL ELDEEB | | | | | | | |
NDT 225/1909 | | AHMED NADY MOHAMED ZIDAN | | | | | | | |
NDT 225/1910 | | MAHMOUD MEGAHED ELSAYED MEGAHED ELASSY | | | | | | | |
NDT 225/1911 | | MOHAMED HASSAN SOLIMAN | | | | | | | |
NDT 225/1912 | | | | | | | | | |
NDT 225/1913 | | MOHAMED TAHA RAMADAN IBRAHIM | | | | | | | |
NDT 225/1914 | | MOHAMMED SALAH ELDIN MOHAMMED ISMAIL | | | | | | | |
NDT 225/1915 | | TAHA ABD ELHAKIEM HUSSIEN AHMED | | | | | | | |
NDT 225/1916 | | ABDELAZIZ ABDELFATAH ABDELAZIZ ABDELFATAH | | | | | | | |
NDT 225/1917 | | MAHMOUD ABDELNABI SAYED | | | | | | | |
NDT 225/1918 | | HESHAM MAHMOUD MOHAMED | | | | | | | |
NDT 225/1919 | | MAHMOUD AHMED MARZOUK ABDELHADY | | | | | | | |
NDT 225/1920 | | MOHAMMED RAGAB ARAFA MOHAMMED | | | | | | | |
NDT 225/1921 | | MOHAMMED MAMDOUH IBRAHIM LILA | | | | | | | |
NDT 225/1922 | | MOHAMED HUSSIN ABDELMEGED MAKKY | | | | | | | |
NDT 225/1923 | | AHMED ELSAYED ABOELHAGAG EID | | | | | | | |
NDT 225/1924 | | MAHMOUD MOHAMED SOLIMAN ALSAFOURY | | | | | | | |
NDT 225/1925 | | ISLAM HOSNY ALI METWALY | | | | | | | |
NDT 225/1926 | | ABDULRAHMAN MUHAMMAD KHALIL MUHAMMAD | | | | | | | |
NDT 225/1927 | | AYMAN EBRAHEM ABDELATEF | | | | | | | |
NDT 225/1928 | | MOHAMED SAAID HELMY | | | | | | | |
NDT 225/1929 | | NABIL ADEL SAYED HEFNY | | | | | | | |
NDT 225/1930 | | ESLAM MOHAMED ABULYAZIED AHMED | | | | | | | |
NDT 225/1931 | | OSAMA SHAPAAN MAHMOUD MARZOUK | | | | | | | |
NDT 225/1932 | | MAHMOUD ABDELKARIM ABDELAAL ABDELKARIM | | | | | | | |
NDT 225/1933 | | MOHAMED FATHY SAIED HASSANEIN | | | | | | | |
NDT 225/1934 | | MOHAMED ZEINHOM GOODA MOHAMED HASSAN | | | | | | | |
NDT 225/1935 | | MOSTAFA ADEL MOHAMED EL TAHAN | | | | | | | |
NDT 225/1936 | | NOUR ELDIN MAHMOUD MOGHAZY | | | | | | | |
NDT 225/1937 | | AMR ABDALLAH SAYED AHMED | | | | | | | |
NDT 225/1938 | | MOHAMED AHMED MEGAHED EL FARAMAWI | | | | | | | |
NDT 225/1939 | | AHMED REFAAT MAHMOUD SALEM | | | | | | | |
NDT 225/1940 | | MAHMOUD SAMIR MOHAMED SHEHATA | | | | | | | |
NDT 225/1941 | | OSAMA SABER HASAN MOHAMED | | | | | | | |
NDT 225/1942 | | MOHAMED SALAH ABDELLAH KHALIL | | | | | | | |
NDT 225/1943 | | BEDRAWY ABDELNASER MOHAMED MOHAMED | | | | | | | |
NDT 225/1944 | | TAHA AHMED ISHAQ SOLIMAN | | | | | | | |
NDT 225/1945 | | AHMED HAMID FAHMY ELEZABY | | | | | | | |
NDT 225/1946 | | AMR IBRAHIM HUSSIN ABDELWAHAB | | | | | | | |
NDT 225/1947 | | MOHAMED RAMADAN YOUSEF MAHMOUD | | | | | | | |
NDT 225/1948 | | MOHAMED AHMED ABDELAZIZ MOHAMED | | | | | | | |
NDT 225/1949 | | ABDELHAMID ABOGHITA HASSAN | | | | | | | |
NDT 225/1950 | | MOHAMED KAREEM MOHSEN MOHAMED KAMEL | | | | | | | |
NDT 225/1951 | | MAHMOUD MOHAMED ELSHAHAT YOUSEF ABDO | | | | | | | |
NDT 225/1952 | | MAHMOUD AHMED ALI ELZAYAT | | | | | | | |
NDT 225/1953 | | ABDALLAH EISSA HAMED SALMAN | | | | | | | |
NDT 225/1954 | | MOHAMED ISMAIL MOHAMED ELSHOURBGY | | | | | | | |
NDT 225/1955 | | ABDELRAHMAN ADEL ABDELRAHMAN GAAFAR | | | | | | | |
NDT 225/1956 | | AHMED ELSAYED IBRAHIM ELDESOKY | | | | | | | |
NDT 225/1957 | | EISSA ABD ALMONEIM EISSA | | | | | | | |
NDT 225/1958 | | ISMAIL ABDULWAHAB MOHAMED | | | | | | | |
NDT 225/1960 | | OSAMA MOHAMED GAD AMIN | | | | | | | |
NDT 225/1961 | | MAHMOUD ASHRAF MAHSOUB ABOU SALEH | | | | | | | |
NDT 225/1962 | | MOUSTAFA MOHAMED HAMMAD | | | | | | | |
NDT 225/1963 | | MAHMOUD FATHALLA ABED ELMOEZ OMARA | | | | | | | |
NDT 225/1964 | | MOHAMED GAD SAADELDIN ALSONBATTY | | | | | | | |
NDT 225/1965 | | MOHAMED SALEH ABD ELHAMED | | | | | | | |
NDT 225/1966 | | MOHAMED FARAG ARAFAT ALI | | | | | | | |
NDT 225/1967 | | MAHMOUD MOHAMED SAYED HASSAN FAYAD | | | | | | | |
NDT 225/1968 | | AHMED ABDELRAHEEM RADWAN ALI | | | | | | | |
NDT 225/1969 | | AHMED MOHAMED MOHAMED MOHAMED | | | | | | | |
NDT 225/1970 | | BELAL ZIEN ABDELSAMEA MOHAMED | | | | | | | |
NDT 225/1971 | | AHMED MOHAMED AHMED KHALLAF | | | | | | | |
NDT 225/1972 | | ARAFA ALI IBRAHIM NOUR EL-DEEN | | | | | | | |
NDT 225/1973 | | MOHAMED ADEL ALI KISHK | | | | | | | |
NDT 225/1974 | | BELAL ABDALLAH ALI ABDELWAHED | | | | | | | |
NDT 225/1975 | | BASEM NABIL MOHAMED ABDEL-AAL | | | | | | | |
NDT 225/1976 | | AHMED MOHAMED MONEEB EL-SABBAGH | | | | | | | |
NDT 225/1977 | | AHMED RABEA EBRAHIM SAYED | | | | | | | |
NDT 225/1978 | | MAHMOUD ADEL FATHALLA ELMOAZEN | | | | | | | |
NDT 225/1979 | | AHMED LOTFY MADBOLI MOHAMED | | | | | | | |
NDT 225/1980 | | KHALED MOSTAFA ABDELAZIZ | | | | | | | |
NDT 225/1981 | | MOHAMMED ELMODATHIR ALI ELRASHID | | | | | | | |
NDT 225/1982 | | ISLAM FATHI AHMED MOHAMMED | | | | | | | |
NDT 225/1983 | | MOHAMED MAHMOUD ISMAIL RATEB | | | | | | | |
NDT 225/1984 | | MOHMMED ABD EL-SALAM NAZEEM SAYED | | | | | | | |
NDT 225/1985 | | ASHRAF ABD ALLAH ABD ELSALAM TAHA | | | | | | | |
NDT 225/1986 | | AHMED SAMER EMAM MOHAMED | | | | | | | |
NDT 225/1987 | | AHMED FATHI MAHDY HAMZA | | | | | | | |
NDT 225/1988 | | ROMANY SHAHED SHABAN | | | | | | | |
NDT 225/1989 | | MAHMOUD AHMED SAAD MOSTAFA | | | | | | | |
NDT 225/1990 | | | | | | | | | |
NDT 225/1991 | | | | | | | | | |
NDT 225/1992 | | ABDOU ABDEL RAZEK ABDEL RASOUL HASSANIN | | | | | | | |
NDT 225/1993 | | MUSTAFA ATEF ABDELMEGID | | | | | | | |
NDT 225/1994 | | AHMED RAMADAN MOHAMED ABDELLAH | | | | | | | |
NDT 225/1995 | | MOHAMED RAFAT IBRAHIM NOUR ELDEEN | | | | | | | |
NDT 225/1996 | | HATEM HOSSAM ELDEN RASHAD | | | | | | | |
NDT 225/1997 | | IBRAHIM AHMED ABDELRHMAN | | | | | | | |
NDT 225/1998 | | MOHAMED ATIA METWALY FAYAD | | | | | | | |
NDT 225/1999 | | AHMED MOHAMED ABDELHADY AHMED PAPERS | | | | | | | |
NDT 225/2000 | | AHMED SAMY ALAAELDIN ELSONBATY | | | | | | | |
NDT 225/2001 | | MAHMOUD FATHY MOHAMED | | | | | | | |
NDT 225/2002 | | Michael Azmy | | | | | | | |
NDT 225/2003 | | Shady younan | | | | | | | |
NDT 225/2004 | | GASEM MOHAMED ABDEL-KADER | | | | | | | |
NDT 225/2005 | | AHMED ELSAYED AWAD MOHAMED | | | | | | | |
NDT 225/2006 | | YOUSUF AHMED YOUSUF AHMED | | | | | | | |
NDT 225/2007 | | MOHMED OSMAN ABD EL AZEM | | | | | | | |
NDT 225/2008 | | ADEL ALSAYED ABDALHMED | | | | | | | |
NDT 225/2009 | | MAHMOUD ADEL ALSAYED | | | | | | | |
NDT 225/2010 | | LUAY MOHAMMED SHERIF EL-AGAMAWY | | | | | | | |
NDT 225/2011 | | ROMANY MAMDOH SHINOUDA HAROUN | | | | | | | |
NDT 225/2012 | | AYAD GERGES BARSOUM | | | | | | | |
NDT 225/2013 | | FAHMY HASSAAN ABD ELMAGED | | | | | | | |
NDT 225/2014 | | HOSNI ELSAID ELSAID | | | | | | | |
NDT 225/2015 | | IBRAHIM ALI IBRAHIM MOHAMED | | | | | | | |
NDT-0158/2017 | | MOHAMED KAREEM MOHSEN MOHAMED KAMEL | CERTIFICATE & RECERTIFICATE ( VT,MT,PT,UT,RT LEVEL II ) | | | | | | |
NDT-0159/2017 | | MAHMOUD MOHAMED ELSHAHAT YOUSEF ABDO | RE CERTIFICATE VT,RT,PT,MT,UT | | | | | | |
NDT 225/2016 | | MOHAMED HUSSIEN HUSSIEN ELSAIDY | | | | | | | |
NDT 0118/2017 | | MAHMOUD MEGAHED ELSAYED MEGAHED ELASSY | | | | | | | |
NDT 225/2017 | | MAHMOUD KAMAL AHMED EBRAHEAM | | | | | | | |
NDT 226/2017 | | IBRAHIM ATEF IBRAHIM MOHAMED | | | | | | | |
NDT 227/2017 | | HOSSAM GAMAL MOHAMED | | | | | | | |
NDT 228/2017 | | AHMED SAMIR IBRAHIM MORSY | | | | | | | |
NDT 229/2017 | | MOHAMMADY HAMDY MOHAMMADY | | | | | | | |
NDT 230/2017 | | MOHAMED ABD ELSABOUR ABD ELLATIF | | | | | | | |
NDT 231/2017 | | MOHAMED FIKRY HELAL | | | | | | | |
NDT 232/2017 | | REZK GAD MOHAMMED REZK | | | | | | | |
NDT 233/2017 | | MOKHTAR MOHAMED MOKHTAR IBRAHIM | | | | | | | |
NDT 234/2018 | | AHMED MOHAMMED EL-SAYED HEGAZY | | | | | | | |
NDT 235/2018 | | HOSSAM AHMED ABD-ELGHFAR | | | | | | | |
NDT 236/2018 | | AHMED GAMAL ELSAYED SHEIHATA | | | | | | | |
NDT 237/2018 | | SADEK HASSAN NABAWY HAWANA | | | | | | | |
NDT 238/2018 | | MOHAMMED ALI ABOHASHIM ALI | | | | | | | |
NDT 239/2018 | | MAHAR MOHAMED ATIA METWALY | | | | | | | |
NDT 240/JAN/2018 | | AMR SHABAN TOLBA | | | | | | | |
NDT 241/JAN/2018 | | ABDALLAH SENOSY MOMEN | | | | | | | |
NDT 242/JAN/2018 | | ISMAIL ELSAYED MOHAMED MOHAMED ABOUSHERIF | | | | | | | |
NDT 243/JAN/2018 | | MOHAMED ABD ELHAMED MOHAMED GAD ALLAH | | | | | | | |
NDT 244/JAN/2018 | | MOHAMED KANDIEL ABO ELSOUD ABD ELRAZIK | | | | | | | |
NDT 245/JAN/2018 | | AHMED HAMDY ELSAYED | | | | | | | |
NDT 246/JAN/2018 | | AHMED MOHAMED ELSAYED HAMOUDA | | | | | | | |
NDT 247/JAN/2018 | | SHERIF SHABAN TAHA | | | | | | | |
NDT 248/JAN/2018 | | EBRAHIM MOHAMMED ABD EL-GHANI | | | | | | | |
NDT 249/JAN/2018 | | FAROUK ABD ELMONEIM MOHAMED ELSHEEMY | | | | | | | |
NDT 250/JAN/2018 | | MAHMOUD IBRAHIM MOAWD ELNGGAR | | | | | | | |
NDT 251/JAN/2018 | | AMR SAMIR MOHAMMED SADIK | | | | | | | |
NDT 252/JAN/2018 | | MOHAMMED HUSSIEN MAHMOUD AHMED ALNAGGAR | | | | | | | |
NDT 253/JAN/2018 | | MOHAMED SABRY ISMAIL | | | | | | | |
NDT 254/JAN/2018 | | AHMED ASHRAF MOHAMED ELKASHEF | | | | | | | |
NDT 255/JAN/2018 | | MARAWAN MOHAMED EL-SAIED MOSTAFA MOHAMED | | | | | | | |
NDT 256/JAN/2018 | | MAHMOUD MOHAMED MAHMOUD | | | | | | | |
NDT 257/JAN/2018 | | AHMED FARRG MOHAMED | | | | | | | |
NDT 258/JAN/2018 | | HAZEM MOHAMED MEDHAT ABD ELRAHMAN | | | | | | | |
NDT 259/JAN/2018 | | HASSAN MOHAMED HUSSEINI GHALEB | RECERTIFICATE VT,MT,PT,UT,RT LEVEL II | | | | | | |
NDT 260/JAN/2018 | | GERGES FAWZY REZK | | | | | | | |
NDT 261/JAN/2018 | | AHMED MOHAMED MAHMOUD ELSAID | | | | | | | |
NDT 262/JAN/2018 | | ABO BAKR ABD ELFATAH ZAYAN | | | | | | | |
NDT 263/JAN/2018 | | | | | | | | | |
NDT 264/JAN/2018 | | MAHAMOUD ABD ELFATTAH SABRA | | | | | | | |
NDT 265/JAN/2018 | | RABEA SAYED MOHAMED | | | | | | | |
NDT 266/JAN/2018 | | SHADY FOUAD AHMED SABER | | | | | | | |
NDT 267/JAN/2018 | | AIMEN MOHAMED MANSOUR | | | | | | | |
NDT 268/JAN/2018 | | AHMED AHMED MOHAMMED SALEM | | | | | | | |
NDT 269/JAN/2018 | | AMR AHMED MUBARAK AHMED | | | | | | | |
NDT 270/JAN/2018 | | MAHMOUD HAGGAG MOHAMED | RECERTIFICATE (VT,PT,MT,UT,RT -PAUT, RTFI) Level II | | | | | | |
NDT 271/JAN/2018 | | MOHAMED HASAN ABD ELAZEEM ELDEEB | | | | | | | |
NDT 272/JAN/2018 | | MAHMOUD ABD EL-WAHAB SAKHR | | | | | | | |
NDT 273/JAN/2018 | | ASHRAF YOUNIS .S. MOHAMED | | | | | | | |
NDT 274/JAN/2018 | | KARIM SAAD MOHAMED ABD ELFATTAH | | | | | | | |
NDT 275/JAN/2018 | | ISLAM MAHMOUD ABBASS AHMED | | | | | | | |
NDT 276/JAN/2018 | | MOSTAFA SAYED SHAWKY ALI | | | | | | | |
NDT 277/JAN/2018 | | YOUSRY ALI FADEL | | | | | | | |
NDT 278/JAN/2018 | | IBRAHIM MOHAMED FAYEZ | | | | | | | |
NDT 279/JAN/2018 | | AITHAM EMARY HASSN ALI | | | | | | | |
NDT 280/JAN/2018 | | AMR AMIN ABD-EL-AZIZ | | | | | | | |
NDT 281/JAN/2018 | | ASHRAF ABD EL-HAFIZ ELSHENAWY | | | | | | | |
NDT 282/JAN/2018 | | HUSSIEN HASSAN ALI ELZOGHBY | | | | | | | |
NDT 283/JAN/2018 | | MOHAMED IBRAHIM MOHAMED | | | | | | | |
NDT 284/JAN/2018 | | HASSEN BEN ELHEDI MECHI
| | | | | | | |
NDT 285/JAN/2018 | | SAMEH MOHAMED SALM | | | | | | | |
NDT 286/JAN/2018 | | AHMED YAHIA AHMED | | | | | | | |
NDT 287/JAN/2018 | | Abdel Rahman Ahmed Yousef Mohamed | | | | | | | |
NDT 288/JAN/2018 | | Ahmed Hemida Abdel Aziz Zahran | | | | | | |
NDT 289/JAN/2018 | | Ahmed Mohamed Hussien Shehata | | | | | | |
NDT 290/JAN/2018 | | Ahmed Nagy Mohamed Ali Ashour | | | | | | |
NDT 291/JAN/2018 | | Kareem Hesham Abdel Fattah Mahmoud | | | | | | |
NDT 292/JAN/2018 | | Mai Mohamed Tawfik Mostafa Kamal | | | | | | |
NDT 293/JAN/2018 | | Mariz Maged Farid Hana | | | | | | |
NDT 294/JAN/2018 | | MennaTullah Ashraf Ali Mohamed | | | | | | |
NDT 295/JAN/2018 | | Merryhan Ahmed Mohammed Helal | | | | | | |
NDT 296/JAN/2018 | | Miral Ashraf Qasam Hatem | | | | | | |
NDT 297/JAN/2018 | | Moataz Ahmed Mohamed Elgarhy | | | | | | |
NDT 298/JAN/2018 | | Mohamed Khaled Hamed Abdel Rahman | | | | | | |
NDT 299/JAN/2018 | | Rania Farid Shawky Elsayed | | | | | | |
NDT 300/JAN/2018 | | OSAMA GOMAA MOHAMED | Recertificate (VT-MT-PT-RT-UT (Level II) | | | | | | |
NDT 301/FEB/2018 | | ROSHDY BAHY ELDEEN SAAD ELDEEN | | | | | | | |
NDT 302/FEB/2018 | | HAROON YOUSIF AZEEZ | | | | | | | |
NDT 303/FEB/2018 | | MAHMOUD SANAD ABD-ELHAMEED | | | | | | | |
NDT 304/FEB/2018 | | MOSTAFA ABD EL-HADY ZEEN | | | | | | | |
NDT 305/FEB/2018 | | MOHAMED HASSANEN MOHAMED SHATA | | | | | | | |
NDT 306/FEB/2018 | | KARM ABD EL RAHMAN MAHMOUD | | | | | | | |
NDT 307/FEB/2018 | | KARAM MOHAMED EL SAID | | | | | | | |
NDT 308/FEB/2018 | | HAYTHAM MAHMOUD MAHMOUD ELBOUKL | | | | | | | |
NDT 309/FEB/2018 | | HANY ALI AHMED | | | | | | | |
NDT 310/FEB/2018 | | HAMADA DIAB EWADA | | | | | | | |
NDT 311/FEB/2018 | | AMR SAID MOHAMED | | | | | | | |
NDT 312/FEB/2018 | | AHMED HUSSIEN MOHAMED | | | | | | | |
NDT 313/FEB/2018 | | Mohamed Mohsen sadek | | | | | | | |
NDT 314/FEB/2018 | | HAMMAM MAHRAN MOHAMMED | | | | | | | |
NDT 315/FEB/2018 | | ALAA MAHMOUD ABD ELSALAM MOHAMED | | | | | | | |
NDT 316/FEB/2018 | | REDA MOHAMED AHMED ELTEIR | | | | | | | |
NDT 317/FEB/2018 | | BADAWY SAYED MOHAMED ABD ELNABY | | | | | | | |
NDT 318/FEB/2018 | | BELAL HESHAM MOHAMED ABDIN | | | | | | | |
NDT 319/FEB/2018 | | AHMED ATEF MOHAMED ABD EL-HALIM | | | | | | | |
NDT 320/FEB/2018 | | MAHMOUD ABD EL RAUF ABD ELRAHMAN | | | | | | | |
NDT 321/FEB/2018 | | ABDELAZIZ ATTIA ABDELSALAM | | | | | | | |
NDT 322/FEB/2018 | | AHMED GALAL ZAIN EL EABIDIN ABOZAID | | | | | | | |
NDT 323/FEB/2018 | | AYMAN AHMED EL MELIGY AHMED | | | | | | | |
NDT 324/FEB/2018 | | ANAS ABDUL GHAFFAR AZIZ AHMED | | | | | | | |
NDT 325/FEB/2018 | | MOHAMED SAMIR TAUFIK EL GANDY | | | | | | | |
NDT 326/FEB/2018 | | AHMED MOHAMED HASHIM | | | | | | | |
NDT 327/FEB/2018 | | AHMED ELSAYED NAGUIB MABROUK ELBAZ | | | | | | | |
NDT 328/FEB/2018 | | KARIM MOHAMED SALAH | | | | | | | |
NDT 329/FEB/2018 | | AHMED ELSAYED AHMED SALEM | | | | | | | |
NDT 330/FEB/2018 | | ESAM USRI IBRAHIM ELSABRY | | | | | | | |
NDT 331/2018 | | ALAA ALAA HAMED MOHAMED AHMED | | | | | | | |
NDT 332/2018 | | ALI MOHAMED AHMED MOHAMED | | | | | | |
NDT 333/2018 | | MOHAMED EL SAYED ARABI MOHAMED | | | | | | |
NDT 334/2018 | | MOSTAFA MOHAMED MOSTAFA AHMED | | | | | | | |
NDT 335/2018 | | MOAMEN SAIED HASSAN BEDAIR | | | | | | | |
NDT 336/2018 | | ABDELLAH NEJJAHI | | | | | | | |
NDT 337/MARC/2018 | | SAMEH THABET ABD ELNABY | | | | | | | |
NDT 338/MARC/2018 | | AHMED ALAA LASHEEN | | | | | | | |
NDT 339/MARC/2018 | | MOHAMED AYMAN MOHAMED ALY | | | | | | | |
NDT 340/MARC/2018 | | SAMEH ASHRY ABDRABO | | | | | | | |
NDT 341/MARC/2018 | | ASHRAF KHALED MAHMOUD ELGILANY | | | | | | | |
NDT 342/MARC/2018 | | MOHAMED MAHMOUD HANY AHMED | | | | | | | |
NDT 343/MARC/2018 | | MAHER MOHAMED ABDEL AZIZ | | | | | | | |
NDT 344/MARC/2018 | | MOSTAFA ALI MOSTAFA ELSAYED | | | | | | | |
NDT 345/MARC/2018 | | HOSSAM MOHSEN ABD ELFATAH | | | | | | | |
NDT 346/MARC/2018 | | AHMED KHAIRY HASSAN HASSAN | | | | | | | |
NDT 347/MARC/2018 | | ADEL KHALED ABD ELRAHMAN ABD ELMAKSOUD | | | | | | | |
NDT 348/MARC/2018 | | AHMED ABDALLA MAHMOUD EL HALAFAWY | | | | | | | |
NDT 349/MARC/2018 | | RAMY EZZAT SAAD FALTS | | | | | | | |
NDT 350/MARC/2018 | | AHMED SAMER MOHAMED HAMED | | | | | | | |
NDT 351/MARC/2018 | | MOHAMED ALAA ELDIN IBRAHIM BADRAWY | | | | | | | |
NDT 352/MARC/2018 | | MAHMOUD SALAMA MOHAMED ABDULLH SALAMA | | | | | | | |
NDT 353/MARC/2018 | | HESHAM REDWAN MOHAMED | | | | | | | |
NDT 354/MARC/2018 | | AHMED MOHSEN YASIN | | | | | | | |
NDT 355/MARC/2018 | | KAREEM SHABAN SALEM | | | | | | | |
NDT 356/MARC/2018 | | ASHRAF SHAHAT IBRAHIM HASSAN | | | | | | | |
NDT 357/MARC/2018 | | MOHAMED ABDELLAH MOHAMED AHMED | | | | | | | |
NDT 358/MARC/2018 | | YOUSSEF ADEL YOUSSEF BELTES | | | | | | | |
NDT 359/MARC/2018 | | MINA MAHER YACOUB | | | | | | | |
NDT 360/MARC/2018 | | ESLAM MOHAMED ALI HAMODA | | | | | | | |
NDT 361/MARC/2018 | | SAYED TALAAT MOHAMED | | | | | | | |
NDT 362/MARC/2018 | | AHMED SAMIR MANSOUR | | | | | | | |
NDT 363/MARC/2018 | | AHMED MOHAMED ALI EL-SAYED RADY | | | | | | | |
NDT 364/MARC/2018 | | HAYTHAM ABDEL SALAM ALI MEKKI | | | | | | | |
NDT 365/MARC/2018 | | MAMDOUH MOHAMED ATIA METWALY | | | | | | | |
NDT 366/MARC/2018 | | ASHRAF ABDUL GHAFFAR ABDUL AZIZ AHMED ALBERMAWY | | | | | | | |
NDT 367/MARC/2018 | | MOHAMED REDA SOBHY GHAZAL | | | | | | | |
NDT 368/APRIL/2018 | | AHMED ISMAIEL MAHMOUD AHMED | | | | | | | |
NDT 369/APRIL/2018 | | AHMED ELSAYED BASIOUNY ELNASHAR | | | | | | | |
NDT 370/APRIL/2018 | | AHMED SHABAN MOHAMED ELASEY | | | | | | | |
NDT 371/APRIL/2018 | | AMR ATTALLA OMAR AHMED | | | | | | | |
NDT 372/APRIL/2018 | | MONEER MOSTAFA ABDELAZIZ ELHABONY | | | | | | | |
NDT 373/APRIL/2018 | | NASR ALI NASR MOHAMED | | | | | | | |
NDT 374/APRIL/2018 | | MOHAMED ALY ABO HASHIM ALY | | | | | | | |
NDT 375/APRIL/2018 | | SAMIR SAAD ABDELMOHSEN | | | | | | | |
NDT 376/APRIL/2018 | | HOUSSEM ABD ELMALAK | RECERTIFICATE PT , MT LEVEL II | | | | | | |
NDT 377/APRIL/2018 | | HAMED BELAL IBRAHIM ELKLUBI | | | | | | | |
NDT 378/APRIL/2018 | | SALAH ELMENSHAWY MOHAMED ELMENSHAWY | | | | | | | |
NDT 379/APRIL/2018 | | MAHMOUD FOUAD ABDALAZEEM ABDULLHA | | | | | | | |
NDT 380/APRIL/2018 | | MOHAMMED ABDELALL DESOKEY TOULBA | | | | | | | |
NDT 381/APRIL/2018 | | AHMED NABIL MOHMOUD FATHI | | | | | | | |
NDT 382/APRIL/2018 | | AMR MAMDOUH MOHAMED MOHAMED ELSISY | | | | | | | |
NDT 383/APRIL/2018 | | MAGED MAHROUS MOHAMED ZAYAN | | | | | | | |
NDT 384/APRIL/2018 | | MOHAMED MAHMOUD MOHAMED MOKLA | | | | | | | |
NDT 385/APRIL/2018 | | ESLAM MAGDY RAMADAN | | | | | | | |
NDT 386/APRIL/2018 | | ABDELNASSER ELMOURSY ELMOURSY MOHAMED | | | | | | | |
NDT 387/APRIL/2018 | | AHMED TAREK FATHT | | | | | | | |
NDT 388/APRIL/2018 | | AHMED OTHMAN MOHAMED TAMMAM | | | | | | | |
NDT 389/APRIL/2018 | | MAHMOUD ABDEL MORDY ABDEL FATTAH | | | | | | | |
NDT 390/APRIL/2018 | | ZAKI ELSAYED MOHAMED KHALLAF | | | | | | | |
NDT 391/APRIL/2018 | | MUHAMMAD ADEL MUHAMMAD HENDAWEY | | | | | | | |
NDT 392/APRIL/2018 | | IBRAHIM AHMED ZAKI HUSSIEN | | | | | | | |
NDT 393/APRIL/2018 | | IBRAHIM ABDALLA HASAN KOTB | | | | | | | |
NDT 394/APRIL/2018 | | AHMED MOHAMED AHMED BAKRY | | | | | | | |
NDT 395/APRIL/2018 | | AMIR MAGDY NASSIF SHAKHLOL | | | | | | | |
NDT 396/APRIL/2018 | | MOHAMED SALAH MOHAMED GAD | | | | | | | |
NDT 397/APRIL/2018 | | SHERIF ABDELRAZEK MOHAMED | | | | | | | |
NDT 398/APRIL/2018 | | AHMED GAMAL FATHI | | | | | | | |
NDT 399/APRIL/2018 | | FATHY ABDELWAHED FATHY SAKR | | | | | | | |
NDT 400/APRIL/2018 | | MUHAMAD RAMADAN ALI AHMED | | | | | | | |
NDT 401/APRIL/2018 | | FATHY SAMY FATHY KHEDR | | | | | | | |
NDT 402/APRIL/2018 | | AHMED ALY ABD-ELKADER SHAHEEN | | | | | | | |
NDT 403/APRIL/2018 | | HAITHAM MOHAMED MOHAMED ABDELHADY | | | | | | | |
NDT 404/APRIL/2018 | | AHMED GAMAL ADEL HAMIED ABOUSAYED | | | | | | | |
NDT 405/APRIL/2018 | | AHMED ABD ELNABY ALI ALI KHALIL | | | | | | | |
NDT 406/APRIL/2018 | | MOHAMED MAHER MOHAMED MAHMOUD | | | | | | | |
NDT 407/APRIL/2018 | | MOHAMED SAAD ABD ELGHANY ELNAGAR | | | | | | | |
NDT 408/APRIL/2018 | | MAHMOUD SAID MAHMOUD ABOELELLA | | | | | | | |
NDT 409/MAY/2018 | | SAMIR SAAD ABDELMOHSEN | | | | | | | |
NDT 410/MAY/2018 | | AHMED KHALED | | | | | | | |
NDT 411/MAY/2018 | | ESLAM MAHMOUD ELGEDDAWY | | | | | | | |
NDT 412/MAY/2018 | | AMR EL GHADAR | | | | | | | |
NDT 413/MAY/2018 | | MOHAMED FARAG ABD ELSALAM ELBAGOURY | | | | | | | |
NDT 414/MAY/2018 | | AHMED BASIONY | | | | | | | |
NDT 415/MAY/2018 | | YASMEEN KHALED | | | | | | | |
